Membership Prices
Monthly rates are subject to the full term commitment.
24-Hour (GYM ONLY) Membership
Length of Contract/Commitment | 1 Month | 3 Month | 6 Month | 12 Month |
---|---|---|---|---|
Monthly Billing Rate | $70.00 | $66.97 (Monthly) | $59.7 (Monthly) | $55.97 (Monthly) |
Paid In Full (Tax included) | $70 | $198.00 | $348.00 | $636.00 |
Student/Senior/Military | $63 | $57.94 | $54.95 | $51.95 |
*Student Special 9 months = $47.50 with free tanning (Ending sept.30, 22) |
Boxing Memberships (Includes 24-hour gym membership)
Length of Contract/Commitment | 1 Month | 3 Month | 6 Month | 12 Month |
---|---|---|---|---|
Monthly Billing Rate | $120.00 | $107.38 | $97.62 | $88.75 |
Paid In Full (Tax included) | $120.00 | $322.14 | $585.72 | $1,065.00 |
Student/Senior/Military | $96.00 | $86.91 | $80.95 | $74.99 |
Specialty Memberships
Membership type/Length of Commitment | Monthly | 3 Month | 6 Month | 12 Month |
---|---|---|---|---|
Squash Membership | $70.00 | $66.97 (Monthly) | $ 59.97 (Monthly) | $55.97 (Monthly) |
(Classes) Strength & Conditioning / Speed & Agility Membership | $198.00 | $186.00 | $174.00 | $167.00 |
9 Month | 12 Month | |||
Corporate Memberships | n/a | n/a | $47.25 with free tanning included | $37.10 with free tanning included |
Training Packages & Rates
*Payment plans available*Membership type/Length of Commitment | 1 session | 5 sessions | 10 sessions | 15 sessions | 20 sessions |
---|---|---|---|---|---|
1-1 Boxing Training | $55.00 | $275.00 | $500.00 | $675.00 | $800.00 |
1-1 Fitness Training | $55.00 | $275.00 | $500.00 | $675.00 | $800.00 |
Monthly Training Membership *Includes monthly membership | $95.00 | $310.00 | $525.00 | $695.00 | $220.00 |
Hockey Training (3 month camps)
Hockey Training (3 month camps) | Paid in full | Monthly (3) |
---|---|---|
Young Guns (ages 6-10) | $999.00 | $333.00 |
Elite (ages 11-14) | $1,199.00 | $399.66 |
Junior (ages 15+) | $1,499.00 | $499.66 |
Add-ons and Services
Initiation / Re-initiation Fee | $15.00 | Club initiation fee, Sign-up fee, Administration fees, etc. |
Key fob (is required for 24-hour access) | $50.00 | one-time fee *non-refundable |
locker rental | $15.00 | monthly locker rental |
Training Services/Add-ons | ||
---|---|---|
Class Drop-In | $23.40 | Drop-in rate for classes |
Fitness/Diet Program | $37.80 | Training Program, Diet Program |
Strength Assessment | $63.00 | Strength Analysis, Exercise |
Complete Fitness Assessment | $74.80 | Strength & Mobility analysis, diet, skin fold, body fat, BMI, Measurements |
Body Composition analysis | $34.80 | Skin Fold, Weight, Height, Measurements, BMI |
Facility Day Memberships | ||
Day Rate/Drop-in | $15.90 | Access to Gym/Boxing Area |
Spa Area Drop-in | $34.80 | use of dry sauna, hot tub, cold tub. |
Facility + Membership Add-ons | *10% discount added per family member | |
Month Spa Area Add-on | $34.80 | allows daily 1-hour bookings for Steam Room, Dry Sauna, Cold tub, Hot Tub |
Monthly Tanning Add-on | $24.80 | Use of tanning bed |
Bag of ice *for cold tub* | $2 |
All Members are required to purchase a FOB for access
For bookings please download the "MindBody" App for your smartphone (or tablet) from the App Store. Specialty Memberships include 24-hour access and unlimited classes. General Memberships include one complimentary class (each month). Please book with a coach or staff member. Junior Memberships include classes only.